<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every Diet &#187; Nutrition &amp; Health</title>
	<atom:link href="http://www.everydiet.org/topic/nutrition-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everydiet.org</link>
	<description>Reviews, meal plans, and programs from over 350 diets.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fruits and Vegetables May Help Cut Lung Cancer Risk</title>
		<link>http://www.everydiet.org/2123/fruits-vegetables-lung-cancer</link>
		<comments>http://www.everydiet.org/2123/fruits-vegetables-lung-cancer#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:19:06 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2123</guid>
		<description><![CDATA[Breathing in carcinogens, like tobacco smoke, radon gas, and asbestos, heightens the risk of lung cancer, especially smoking. According to the Centers for Disease Control and Prevention, 90% of lung cancer deaths in men are a result of smoking and smoking causes 80% of lung cancer deaths in women. And while not smoking is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2124" src="http://www.everydiet.org/wp-content/uploads/FRUITVEG.jpg" alt="" width="220" height="220" />Breathing in <a href="http://en.wikipedia.org/wiki/Lung_cancer">carcinogens</a>, like tobacco smoke, radon gas, and asbestos, heightens the risk of lung cancer, especially smoking. According to the Centers for Disease Control and Prevention, 90% of lung <a href="http://www.cdc.gov/tobacco/data_statistics/fact_sheets/health_effects/effects_cig_smoking/">cancer deaths</a> in men are a result of smoking and smoking causes 80% of lung cancer deaths in women.</p>
<p>And while not smoking is the foremost way to reduce the risk of lung cancer, better habits, like eating more fruits and vegetables, may also help cut your risk of lung cancer.</p>
<p>Published in the journal <a href="http://cebp.aacrjournals.org/content/early/2010/08/25/1055-9965.EPI-10-0489.abstract?sid=d2153d98-85f9-4c85-88c9-d308d29a0a51"><em>Cancer Epidemiology, Biomarkers &amp; Prevention</em></a>, a new study found smokers eating a lot of fruits and vegetables had a <a href="http://news.yahoo.com/s/hsn/20100901/hl_hsn/canfruitsveggieshelpwardofflungcancer;_ylt=AiP.C.ZqeGCPKVRUeT0WtP_VJRIF;_ylu=X3oDMTNiMXNnaWhsBGFzc2V0A2hzbi8yMDEwMDkwMS9jYW5mcnVpdHN2ZWdnaWVzaGVscHdhcmRvZmZsdW5nY2FuY2VyBHBvcwMxBHNlYwN5bl9hcnRpY2xlX3N1bW1hcnlfbGlzdARzbGsDY2FuZnJ1aXRzdmVn">lower risk of getting lung cancer</a>.</p>
<p>For the study, the researchers analyzed data on 450,000 adults from 10 European countries, asking participants to fill out questionnaires about their eating habits and lifestyle; including occupation, medical history, exercise, smoking, and drinking alcohol.</p>
<p>During a nine year period, 1,613 of the individuals were diagnosed with lung cancer, but among smokers, those who ate the greatest variety of fruits and vegetables were 27% less likely to develop squamous cell lung cancer.</p>
<p><a href="http://lungcancer.about.com/od/glossary/g/squamouccell.htm">Squamous cell lung cancer</a> is a very common form of the disease that usually manifests in the bronchial tubes in the lungs.</p>
<p>The scientists point out that eating a variety of fruits and vegetables is key. Foods like spinach, kale, berries, melons, cabbage, cauliflower, and eggplant.<br />
<em><br />
Image credit: <a href="http://www.flickr.com/photos/jelrdanjou/1439037809/sizes/m/in/photostream/">jelrdan</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydiet.org/2123/fruits-vegetables-lung-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Lowers the Genetic Risk for Obesity</title>
		<link>http://www.everydiet.org/2118/exercise-lowers-risk-obesity</link>
		<comments>http://www.everydiet.org/2118/exercise-lowers-risk-obesity#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:25:02 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type-2 diabetes]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2118</guid>
		<description><![CDATA[The World Health Organization estimates 1 billion adults are overweight and at least 300 million are clinically obese. Health officials blame the increased consumption of nutrient-poor, energy dense foods &#8211; such as sugar, saturated fat, and fast food &#8211; and reduced physical activity for the spike in obesity. Obesity is a known risk factor for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2119" src="http://www.everydiet.org/wp-content/uploads/RUNNING.jpg" alt="" width="220" height="220" />The World Health Organization estimates <a href="http://www.who.int/dietphysicalactivity/publications/facts/obesity/en/">1 billion adults are overweight</a> and at least 300 million are clinically obese. Health officials blame the increased consumption of nutrient-poor, energy dense foods &#8211; such as sugar, saturated fat, and fast food &#8211; and reduced physical activity for the spike in obesity.</p>
<p>Obesity is a known <a href="http://en.wikipedia.org/wiki/Obesity">risk factor for various diseases</a>, including cardiovascular disease, type-2 diabetes, sleep apnea, and certain types of cancer.</p>
<p>And while poor diet and inactivity is commonly blamed for obesity, mental illness, like eating disorders and depression, and genetics may increase a person&#8217;s risk of becoming overweight or obese.</p>
<p>But as for genetics, in a new study, published in the <em>Public Library of American Science Medicine</em> journal, researchers say exercise can reduce individuals&#8217; <a href="http://news.yahoo.com/s/afp/20100901/hl_afp/healthusobesityresearchbritain;_ylt=AmX8NXKrvYACZvlXU.vNU5HVJRIF;_ylu=X3oDMTM1dTM2ODhnBGFzc2V0A2FmcC8yMDEwMDkwMS9oZWFsdGh1c29iZXNpdHlyZXNlYXJjaGJyaXRhaW4EcG9zAzEzBHNlYwN5bl9hcnRpY2xlX3N1bW1hcnlfbGlzdARzbGsDZXhlcmNpc2VjdXRz">genetic predisposition to obesity</a>.</p>
<p>The study involved 20,430 people living in Norwich, Britain and found most participants inherited to 10 and 13 genetic variants known to raise the risk of obesity; some people inherited as many as 17 variants.</p>
<p>Data showed each genetic variant was associated with grams of weight. In active individuals the genetic variant increase was equivalent to a 592 gram increase in body mass index, but people who exercise only had a 379 gram increase.</p>
<p>So the researchers reiterate that in order to help prevent obesity it is important to get plenty of exercise.<br />
<em><br />
Image credit: <a href="http://www.flickr.com/photos/thepen/416310563/sizes/m/in/photostream/">Mushroom and Rooster</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydiet.org/2118/exercise-lowers-risk-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Fuels Esophageal Cancer Increase</title>
		<link>http://www.everydiet.org/2112/obesity-fuels-esophageal-cancer-increase</link>
		<comments>http://www.everydiet.org/2112/obesity-fuels-esophageal-cancer-increase#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:12:33 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[coffee & caffeine]]></category>
		<category><![CDATA[drugs & alcohol]]></category>
		<category><![CDATA[esophageal cancer]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2112</guid>
		<description><![CDATA[The American Cancer Society estimated that in 2007, 15,560 new cases of esophageal cancer were diagnosed in the United States. But world wide research shows countries like China, Iran, Iceland, India, Japan, and the United Kingdom have the highest rates of esophageal cancer. Esophageal cancer is a very deadly form of the disease and manifests [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2113" src="http://www.everydiet.org/wp-content/uploads/FATGUY1.jpg" alt="" width="220" height="220" />The American Cancer Society estimated that in 2007, 15,560 new cases of esophageal cancer were diagnosed in the United States. But world wide research shows countries like China, Iran, Iceland, India, Japan, and the United Kingdom have the <a href="http://en.wikipedia.org/wiki/Esophageal_cancer#cite_note-Stewart-22">highest rates of esophageal cancer</a>.</p>
<p>Esophageal cancer is a very deadly form of the disease and manifests when <a href="http://en.wikipedia.org/wiki/Esophageal_cancer#cite_note-Stewart-22">cancer cells</a> presents at the junction of the esophagus and stomach.</p>
<p>Common causes of esophageal cancer include tobacco smoking, acid reflux, and drinking alcohol.</p>
<p>And a new study claims obesity and poor diet, especially high consumption of saturated fats, may be a major factor in the <a href="http://news.yahoo.com/s/nm/20100828/hl_nm/us_cancer_oesophageal;_ylt=AqDxGYmbutOp8fLl8u5DBvrVJRIF;_ylu=X3oDMTJycjhxbGZrBGFzc2V0A25tLzIwMTAwODI4L3VzX2NhbmNlcl9vZXNvcGhhZ2VhbARwb3MDMTkEc2VjA3luX2FydGljbGVfc3VtbWFyeV9saXN0BHNsawNvZXNvcGhhZ2VhbGM-">steep rise of esophageal cancer in the U.K.</a> An expert from the Barts &amp; The London School of Medicine &amp; Dentistry say Anglo Saxon males have the highest risk, while the black population has a lower risk.</p>
<p>The scientists recommend people change their diets and eat more fruits and vegetables to cut obesity and reduce risk of esophageal cancer. Other studies have shown <a href="http://en.wikipedia.org/wiki/Esophageal_cancer#cite_note-Stewart-22">taking aspirin and drinking coffee</a> also decrease risk.</p>
<p>In July, a report showed <a href="http://www.just-food.com/news/obesity-rate-leaps-in-uk-figures_id111636.aspx">one-quarter of the adults</a> in the U.K. are obese, compared to 16% in 1994.<br />
<em><br />
Image credit: <a href="http://www.flickr.com/photos/kylemay/553916826/sizes/z/in/photostream/">Kyle May</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydiet.org/2112/obesity-fuels-esophageal-cancer-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antihistamine May Lead to Weight-Gain</title>
		<link>http://www.everydiet.org/2109/antihistamine-weight-gain</link>
		<comments>http://www.everydiet.org/2109/antihistamine-weight-gain#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:46:24 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[weight gain & weight loss]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2109</guid>
		<description><![CDATA[Antihistamine medication is used to suppress the body&#8217;s natural allergic reaction. Histamines cause fluid to escape from capillaries resulting in swelling, itching, and sneezing. Many antihistamines are sold over-the-counter without prescription. For people with allergies, antihistamines are a saving grace &#8211; especially in the spring, when pollen is through the roof &#8211; but a new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2110" src="http://www.everydiet.org/wp-content/uploads/PILLS.jpg" alt="" width="220" height="220" />Antihistamine medication is used to <a href="http://en.wikipedia.org/wiki/Histamine_antagonist">suppress the body&#8217;s natural allergic reaction</a>. Histamines cause fluid to escape from capillaries resulting in swelling, itching, and sneezing. Many antihistamines are sold over-the-counter without prescription.</p>
<p>For people with allergies, antihistamines are a saving grace &#8211; especially in the spring, when pollen is through the roof &#8211; but a new study says using antihistamines may actually lead to weight-gain.</p>
<p>Published in the journal<em> <a href="http://www.nature.com/oby/journal/vaop/ncurrent/abs/oby2010176a.html">Obesity</a></em>, experts found people using prescription antihistamines were more likely to be <a href="http://www.reuters.com/article/idUSTRE67O4RJ20100825?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FhealthNews+%28News+%2F+US+%2F+Health+News%29&amp;utm_content=Bloglines">obese or overweight</a> than individuals not taking the drugs.</p>
<p>Among the 268 antihistamine users, 45% of study participants were overweight; this compared to all 599 of the individuals taking part in the study, where only 30% were overweight. Antihistamine users had a higher body mass index (BMI) than non users, with 31 and 28 respectively.</p>
<p>A BMI of 31 is considered obese and 28 is considered overweight.</p>
<p>But the researchers urge that the results do say antihistamines cause weight-gain, only that there is an association between weight-gain and taking antihistamines.</p>
<p>Mold and pet dander may also trigger allergic reactions in people.</p>
<p>Other medications linked to <a href="http://www.webmd.com/depression/features/antidepressants-weight-gain">weight-gain are antidepressants</a> such as Proza, Lexapro, Paxil, and Zoloft; causing weight-gain of 10 or more pounds.<br />
<em><br />
Image credit: <a href="http://www.flickr.com/photos/ringai/3174608146/sizes/s/in/photostream/">hitthatswitch</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydiet.org/2109/antihistamine-weight-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency Linked to Cancer Risk</title>
		<link>http://www.everydiet.org/2104/vitamin-d-deficiency-cancer</link>
		<comments>http://www.everydiet.org/2104/vitamin-d-deficiency-cancer#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:52:32 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[milk & dairy]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[rickets]]></category>
		<category><![CDATA[seafood & fish]]></category>
		<category><![CDATA[type-1 diabetes]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[vitamins & minerals]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2104</guid>
		<description><![CDATA[Our skin transforms ultraviolet light from the sun into vitamin D, and vitamin D helps our bodies absorb calcium. Vitamin D deficiency has been linked to rickets, osteoporosis, multiple sclerosis, arthritis, and a new study adds cancer and autoimmune disease to the list. Published in the journal Genome Research, experts mapped out more than 200 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2105" src="http://www.everydiet.org/wp-content/uploads/SUNSHINE.jpg" alt="" width="220" height="220" />Our skin transforms ultraviolet light from the sun into vitamin D, and vitamin D helps our bodies absorb calcium.</p>
<p><a href="http://en.wikipedia.org/wiki/Vitamin_d">Vitamin D deficiency</a> has been linked to rickets, osteoporosis, multiple sclerosis, arthritis, and a new study adds <a href="http://www.reuters.com/article/idUSTRE67M4YA20100823?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FhealthNews+%28News+%2F+US+%2F+Health+News%29&amp;utm_content=Bloglines">cancer and autoimmune disease</a> to the list.</p>
<p>Published in the journal <a href="http://genome.cshlp.org/content/early/2010/08/20/gr.107920.110.abstract?sid=a998acf2-8b50-4899-a688-a6cca48727da"><em>Genome Research</em></a>, experts mapped out more than 200 genes directly influenced by vitamin D and found vitamin D deficiency is linked to autoimmune diseases like type-1 diabetes and Crohn&#8217;s disease, and cancers such as leukemia and colon cancer.</p>
<p>The researchers say vitamin D is essential in triggering the immune system&#8217;s T cells, which fight infections in the body. So a vitamin D deficiency leaves the body more vulnerable to sickness and disease.</p>
<p>While the optimal dose of vitamin D is still unclear, the scientists recommend people get at least 25 to 50 micrograms each day.</p>
<p><a href="http://en.wikipedia.org/wiki/Vitamin_d">Food sources of vitamin D</a> include fatty fish &#8211; like salmon, mackerel, sardines, and tuna &#8211; eggs, liver, mushrooms, and foods fortified with vitamins and minerals, such as milk, yogurt, bread, margarine, and some breakfast cereal.</p>
<p><em>Image credit: <a href="http://www.flickr.com/photos/mommamia/2176761688/sizes/m/in/photostream/">mommamia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydiet.org/2104/vitamin-d-deficiency-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Helps Weight Loss</title>
		<link>http://www.everydiet.org/2101/drinking-water-weight-loss</link>
		<comments>http://www.everydiet.org/2101/drinking-water-weight-loss#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:32:34 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight gain & weight loss]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2101</guid>
		<description><![CDATA[Depending on the size of your body, health experts say most people, under normal conditions, require 6 to 7 glasses of water each day to maintain proper hydration; being deprived of water can be fatal. Humans need extra water when exposed to hot weather and during exercise. And a new study claims drinking water is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2102" src="http://www.everydiet.org/wp-content/uploads/WATER1.jpg" alt="" width="220" height="220" />Depending on the size of your body, health experts say most people, under normal conditions, require <a href="http://en.wikipedia.org/wiki/Water">6 to 7 glasses of water each day</a> to maintain proper hydration; being deprived of water can be fatal.</p>
<p>Humans need extra water when exposed to hot weather and during exercise.</p>
<p>And a new study claims drinking water is especially <a href="http://www.cnn.com/2010/HEALTH/08/23/drink.water.lose.weight/index.html?eref=rss_health&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_health+%28RSS%3A+Health%29&amp;utm_content=Bloglines">helpful for losing weight</a>. Presented at the <a href="http://portal.acs.org/portal/acs/corg/content?_nfpb=true&amp;_pageLabel=PP_SUPERARTICLE&amp;node_id=2061&amp;use_sec=false&amp;sec_url_var=region1&amp;__uuid=ce69def5-cf9a-4e15-a444-1a0339538eb7">annual Fall meeting of the American Chemical Society</a>, researchers found people who drank plenty of water and cut back on portions lost more weight than people consuming less water.</p>
<p>For the study, 48 overweight or obese participants, men and women, ages 55 to 75, were placed on a low-calorie diet &#8211; 1,200 calories per day for women and 1,500 calories per day for men &#8211; and half were instructed to drink 16 ounces of water before each meal; breakfast, lunch, and dinner.</p>
<p>After a three month follow up, results showed individuals drinking the water lost an average of 15.5 pounds, while participants who did not drink the extra water only lost 11 pounds. After a year, the water drinkers lost an additional 1.5 pounds, compared to those in the control group who gained an average of 2 pounds.</p>
<p>The scientists call drinking water a “low-risk way” to lose excess weight.<br />
<em><br />
Image credit: <a href="http://www.flickr.com/photos/jaukay/384109969/sizes/m/in/photostream/">Jau Kay</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydiet.org/2101/drinking-water-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drinking and High Blood Pressure Harm Your Heart</title>
		<link>http://www.everydiet.org/2099/binge-drinking-blood-pressure</link>
		<comments>http://www.everydiet.org/2099/binge-drinking-blood-pressure#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:35:03 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[drugs & alcohol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[salt & sodium]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[stress & anxiety]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2099</guid>
		<description><![CDATA[Binge drinking doesn&#8217;t mean a drink or two, more like ten or twenty &#8211; not exactly “drinking socially.” And not exactly the safest for your health; consuming copious amounts of booze at one sitting has been linked to alcohol poisoning, memory problems, anxiety, bladder ruptures, and even sudden death. And a new study in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Binge_drinking"><img class="alignright size-full wp-image-2100" src="http://www.everydiet.org/wp-content/uploads/BEER.jpg" alt="" width="220" height="220" />Binge drinking</a> doesn&#8217;t mean a drink or two, more like ten or twenty &#8211; not exactly “drinking socially.” And not exactly the safest for your health; consuming copious amounts of booze at one sitting has been linked to alcohol poisoning, memory problems, anxiety, bladder ruptures, and even sudden death.</p>
<p>And a new study in the journal<em> <a href="http://stroke.ahajournals.org/cgi/content/abstract/STROKEAHA.110.586347v1?maxtoshow=&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=binge&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=date&amp;resourcetype=HWCIT">Stroke</a></em> says binge drinking, in combination with high blood pressure, may also <a href="http://www.cnn.com/2010/HEALTH/08/19/binge.drinking.blood.pressure/index.html?eref=rss_health&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_health+%28RSS%3A+Health%29&amp;utm_content=Bloglines">heighten the risk of cardiovascular disease and stroke</a>.<br />
<a href="http://www.heart.org/HEARTORG/Conditions/HighBloodPressure/AboutHighBloodPressure/About-High-Blood-Pressure_UCM_002050_Article.jsp"><br />
High blood pressure</a> by itself is already associated with heart disease and stroke.</p>
<p>The research followed 6,100 South Koreans age 55 and up for two decades; teetotalers with normal blood pressure and men with high blood pressure who occasionally consume more than six drinks in one sitting.</p>
<p>Results found the binge drinkers had double the risk of suffering a heart attack or stroke. But the heaviest drinkers, people downing 12 or more drinks at one time, had nearly five times the risk of heart trouble. And the risk jumped to 12-fold if the extreme drinkers had severe high blood pressure.</p>
<p>The American Heart Association defines normal blood pressure as 120/80 mmHG or below. High blood pressure is classified as 140/90 mmHG and over. And severe high blood pressure is considered 168/110 mmHG or higher.</p>
<p>High blood pressure, or hypertension, is typically treated with improved diet &#8211; especially reducing salt and saturated fat intake &#8211; exercise, and medication.<br />
<em><br />
Image credit: <a href="http://www.flickr.com/photos/chrismetcalf/126042387/sizes/m/in/photostream/">chrismetcalf</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydiet.org/2099/binge-drinking-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Low Levels of Cigarette Smoke Hurt Lungs</title>
		<link>http://www.everydiet.org/2093/cigarette-smoke-hurt-lungs</link>
		<comments>http://www.everydiet.org/2093/cigarette-smoke-hurt-lungs#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:00:31 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[chronic obstructive pulmonary disease (COPD)]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.everydiet.org/?p=2093</guid>
		<description><![CDATA[Smoking can be traced back all the way to 5000 to 3000 BC when tobacco was grown and cultivated in South America. And it seems like for equally as long smoking has been linked to health problems. In 2004, the World Health Organization estimated that tobacco usage caused 5.4 million deaths world wide; known consequences [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2094" src="http://www.everydiet.org/wp-content/uploads/CIG.jpg" alt="" width="220" height="220" />Smoking can be traced back all the way to <a href="http://en.wikipedia.org/wiki/Tobacco_smoking">5000 to 3000 BC</a> when tobacco was grown and cultivated in South America. And it seems like for equally as long smoking has been linked to health problems.</p>
<p>In 2004, the World Health Organization estimated that tobacco usage caused 5.4 million deaths world wide; known consequences of smoking include lung cancer, cardiovascular disease, and emphysema.</p>
<p>And its not just heavy smokers that face health risks, even light smokers are in danger.</p>
<p>According to a new study in <a href="http://ajrccm.atsjournals.org/cgi/content/abstract/201002-0294OCv1?maxtoshow=&amp;hits=10&amp;RESULTFORMAT=&amp;author1=Crystal&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=date&amp;resourcetype=HWCIT"><em>American Journal of Respiratory and Critical Care Medicine</em></a>, being exposed to <a href="http://www.eurekalert.org/pub_releases/2010-08/nyph-csc081810.php">even low levels of cigarette smoke </a>increase the likelihood of developing lung cancer and chronic obstructive pulmonary disease (COPD).</p>
<p><a href="http://en.wikipedia.org/wiki/Chronic_obstructive_pulmonary_disease">COPD</a> is a condition causing the airways to become narrowed, leading to shortness breath and triggers inflammation in the lungs.</p>
<p>For the study, researchers tested 121 people, nonsmokers, active smokers, and “low exposure” smokers, for urine levels of nicotine and cotinine. After analyzing their urine and each participant&#8217;s genomes, the scientists determined any level of nicotine or continine, low or high, caused genetic abnormalities.</p>
<p>The researchers say these findings should further the support for bans on smoking in public places where non-smokers are present.</p>
<p><em>Image credit: <a href="http://www.flickr.com/photos/lanier67/237055775/sizes/m/in/photostream/">lanier67</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydiet.org/2093/cigarette-smoke-hurt-lungs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
